
Weather
Five Day Weather Forecast
-
Today

Mostly Cloudy
Hi: 100°F
Lo: 80°F
-
Sunday

Sunny
Hi: 98°F
Lo: 74°F
-
Monday

Partly Cloudy
Hi: 96°F
Lo: 73°F
-
Tuesday

Partly Cloudy
Hi: 92°F
Lo: 70°F
-
Wednesday

Partly Cloudy
Hi: 92°F
Lo: 70°F
Average Temperature
| Month | Fahrenheit | Celcius | ||
|---|---|---|---|---|
| High | Low | High | Low | |
| January | 60° | 40° | 20° | 4° |
| February | 72° | 43° | 22° | 6° |
| March | 77° | 47° | 25° | 8° |
| April | 85° | 52° | 29° | 11° |
| May | 92° | 60° | 33° | 16° |
| June | 101° | 68° | 38° | 20° |
| July | 104° | 76° | 40° | 24° |
| August | 103° | 75° | 39° | 24° |
| September | 99° | 69° | 37° | 21° |
| October | 89° | 58° | 32° | 14° |
| November | 77° | 46° | 25° | 8° |
| December | 68° | 40° | 20° | 4° |














