
Meetings & Events
Meeting & Event Venues
Choose from our extensive selection of meeting and event venues, dedicated to accommodating not only your special requirements, but your complete suite of business needs.
From grand ballrooms to sectioned, smaller meeting rooms, boardrooms and outdoor venues, the Tempe Mission Palms is a premier meeting destination near Scottsdale and Phoenix.
First Floor
Second Floor
| Room | Sq. Ft. | LxWxH | Classroom | U-Shape | HS | Conf. | Theater | Cluster | RDS 8/10 | Recep. |
|---|---|---|---|---|---|---|---|---|---|---|
| Palm Ballroom | 9384 | 102x92x12 | 600 | - | - | - | 900 | 450 | 576/720 | 800 |
| Palm A | 1683 | 51x33x12 | 90 | 50 | 60 | 60 | 150 | 72 | 80/100 | 130 |
| Palm B | 1326 | 51x26x12 | 80 | 50 | 60 |
60 | 125 | 60 | 72/90 | 120 |
| Palm C | 1683 | 51x33x12 | 90 | 50 | 60 | 60 | 150 | 72 | 80/100 | 130 |
| Palm D | 1683 | 51x33x12 | 90 | 50 | 60 | 60 | 150 | 72 | 80/100 | 130 |
| Palm E | 1326 | 51x26x12 | 80 | 50 | 60 | 60 | 125 | 60 | 72/90 | 120 |
| Palm F | 1683 | 51x33x12 | 90 | 50 | 60 | 60 | 150 | 72 | 80/100 | 130 |
| Cloister | 1100 | 40x27x12 | 50 | 36 | 42 | 42 | 80 | 42 | 56/70 | 85 |
| Abbey Total | 3620 | 77x47x10 | 170 | 70 | 80 | 80 | 250 | 114 | 200/240 | 250 |
| Abbey North | 1128 | 47x24x10 | 60 | 36 | 44 | 44 | 80 | 42 | 56/70 | 90 |
| Abbey South | 2492 | 47x53x10 | 90 | 40 | 50 | 50 | 150 | 72 | 112/140 | 150 |
| Xavier | 1040 | 40x26x11 | 50 | 36 | 42 | 42 | 80 | 42 | 56/70 | 85 |
| Delores | 800 | 40x20x11 | 45 | 32 | 38 | 38 | 60 | 36 | 48/60 | 70 |
| Joshua Tree | 1080 | 40x27x11 | 60 | 38 | 44 | 44 | 90 | 45 | 56/70 | 90 |
| Colonnade | 624 | 26x24x11 | 28 | 26 | 32 | 32 | 45 | 24 | 32/40 | 50 |
| Cavetto | 624 | 26x24x11 | 28 | 26 | 32 | 32 | 45 | 24 | 32/40 | 50 |
| Campanile | 624 | 26x24x11 | 28 | 26 | 32 | 32 | 45 | 24 | 32/40 | 50 |
| Augustine | 625 | 25x25x11 | 28 | 26 | 32 | 32 | 45 | 24 | 32/40 | 50 |
| Capistrano | 700 | 28x25x11 | 30 | 28 | 34 | 34 | 50 | 30 | 40/50 | 60 |
| Ironstone | 700 | 28x25x11 | 30 | 28 | 34 | 34 | 50 | 30 | 40/50 | 60 |
| Jokake | 675 | 27x25x11 | 30 | 28 | 34 | 34 | 50 | 30 | 40/50 | 60 |
| Sand Lotus | 648 | 27x24x28 | 28 | 26 | 32 | 32 | 45 | 24 | 32/40 | 50 |
| Wind Flower | 648 | 27x24x28 | 28 | 26 | 32 | 32 | 45 | 24 | 32/40 | 50 |
| Boardroom | 648 | 27x24x28 | - | - | - | - | - | - | - | - |















